Sameiet Crescendo er et eierseksjonssameie lokalisert i Bergen, Norge. Deres hovedaktivitet er forvaltning og drift av boligeiendommer for sine seksjonseiere, i tråd med lov om eierseksjoner og sameiets vedtekter.
Based on public registries and filed annual accounts.
Based on margin, equity and growth.
Revenue
2.9M NOK
Net profit
76.7K NOK
Equity
623.3K NOK
| Figures in NOK | 2025 | 2024 | ||
|---|---|---|---|---|
| Income statement | ||||
| Operating revenue | 2.9 mill | 2.5 mill | ||
| Operating result | 49 k | -150 k | ||
| Result before tax | 0 | – | ||
| Net profit | 77 k | -119 k | ||
| Balance sheet | ||||
| Total assets | 1.3 mill | 980 k | ||
| Current assets | 1.2 mill | – | ||
| Fixed assets | 19 k | – | ||
| Total equity | 623 k | 547 k | ||
| Total liabilities | 642 k | 433 k | ||
Funding, hiring, leadership changes and technology shifts — detected in real time.
Unlock free with VexterVexter gives you verified emails and direct numbers to the management of SAMEIET CRESCENDO.
Unlock free with Vexter