HG VENTURES AS er et norsk aksjeselskap stiftet 23. januar 2024. Selskapets hovedaktivitet er holdingselskap med formål å eie aksjer i andre selskaper, samt hovedkontortjenester.
Based on margin, equity and growth.
Revenue
0 NOK
Net profit
-11 NOK
Equity
1.2M NOK
| Figures in NOK | 2025 | 2024 |
|---|---|---|
| Income statement | ||
| Operating revenue | 0 | 0 |
| Operating result | −11 | -6 k |
| Result before tax | −11 | – |
| Net profit | −11 | -6 k |
| Balance sheet | ||
| Total assets | 1.3 mill | 1.3 mill |
| Current assets | 1.2 mill | – |
| Fixed assets | 70 k | – |
| Total equity | 1.2 mill | 1.2 mill |
| Total liabilities | 46 k | 45 k |
Funding, hiring, leadership changes and technology shifts — detected in real time.
Unlock free with VexterVexter gives you verified emails and direct numbers to the management of HG VENTURES AS.
Unlock free with Vexter